Compare every Vendor Hub plan, side by side.
Subscription-only pricing. No per-job fees, no platform percentage on completed work. Every feature, every tier, all in one table.
Prefer annual billing? Save 3 months when you pay annually on any paid tier.
US only for now. Vendor Hub is available to US-based members and vendors at launch. International expansion is planned — email support@getvendorhub.com if that affects you.
Compare every member plan
Feature | Standard $18 per month For individuals finding + working with vendors. | Pro $36 per month For power users managing multiple engagements. | Premium $79 per month For members running many projects at once. | Premium Team $225 per month flat (up to 5 users) For small teams sharing one workspace. | Enterprise Custom billed annually For organizations of 6+ users. |
|---|---|---|---|---|---|
| Pricing | Standard | Pro | Premium | Premium Team | Enterprise |
Monthly subscription | $18/mo | $36/mo | $79/mo | $225/mo flat | Custom |
Annual option (3 months free) Pay 9 months upfront for 12 months of service. | $162/yr | $324/yr | $711/yr | $2,025/yr | Custom |
Platform fee on vendor work Vendor Hub does not process payments between members and vendors. No transaction fees, ever. | None | None | None | None | None |
| Quote requests + sourcing | Standard | Pro | Premium | Premium Team | Enterprise |
Unlimited vendor browse + search | |||||
Save preferred vendors | |||||
Active quote requests at a time | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
Side-by-side proposal comparison Lowest bid + soonest finish auto-pinned. | Up to 3 vendors | Up to 8 vendors | Up to 8 vendors | Up to 8 vendors | Up to 8 vendors |
RFP starter template library | |||||
Build-your-own RFP templates | — | ||||
AI insights on bids Negotiation prompts and comparative analysis. | — | ||||
AI vendor matching Describe a project, AI proposes 3-5 vendors with reasoning. Only Growth + Spotlight vendors are surfaced. | — | — | |||
Cross-project workspace organization Parent projects with sub-RFPs grouped underneath. | — | — | |||
Bulk vendor list import (up to 250) Upload Excel, CSV, or screenshot; AI parses; we auto-invite vendors not on the platform. | — | — | |||
| AI chatbot for platform help | Standard | Pro | Premium | Premium Team | Enterprise |
Basic Q&A chatbot | |||||
Action-capable chatbot Upload photos and AI drafts your RFP. Ask AI to summarize bids or schedule follow-ups. | — | ||||
| Messaging + collaboration | Standard | Pro | Premium | Premium Team | Enterprise |
Direct messaging with any vendor | |||||
File + attachment sharing in threads | |||||
Co-owner / approver workflow Collaborator must have a Vendor Hub account (team-member or own paid account). | — | — | |||
Export your quote + vendor history | — | ||||
| Team + billing | Standard | Pro | Premium | Premium Team | Enterprise |
Users included | 1 | 1 | 1 | Up to 5 | 6+ (custom) |
Shared org workspace | — | — | — | ||
Shared preferred vendor list across the team | — | — | — | ||
Role-based access (Owner / Admin / User / Viewer) | — | — | — | ||
Org-level analytics | — | — | — | ||
Co-branded experience (your logo on shared prints) | — | — | — | — | |
Single sign-on (SSO) | — | — | — | — | |
| Support | Standard | Pro | Premium | Premium Team | Enterprise |
Email support | |||||
Priority chat support from the Vendor Hub team Real Vendor Hub humans, fast response during business hours. | — | — | |||
Dedicated success manager | — | — | — | — | |
Quarterly business reviews | — | — | — | — |
Compare every vendor plan
Free to be listed. No per-job fees. Pay only for the visibility, tools, and lead flow that grow your business.
Feature | Free $0 per month Get listed and take inbound requests. | Growth $39 per month Featured placement and active lead flow. | Spotlight $129 per month Top placement, SEO-indexed, premium tools. |
|---|---|---|---|
| Pricing | Free | Growth | Spotlight |
Monthly subscription | $0/mo | $39/mo | $129/mo |
Annual option (3 months free) Pay 9 months upfront for 12 months of service. | $0/yr | $351/yr | $1,161/yr |
Platform fee on completed work Vendor Hub does not process payments between you and members. You keep 100% of what you charge. | None | None | None |
| Directory + visibility | Free | Growth | Spotlight |
Public vendor profile page | |||
Logo + hero photo upload | |||
Photo gallery | 3 photos | Unlimited | Unlimited |
Receive direct RFP invitations from members | |||
Eligible for open marketplace RFPs Free vendors are eligible but capped at 5 won bids per 30 days; paid tiers unlimited. | Yes (capped) | Yes (unlimited) | Yes (unlimited) |
Bid submission cap | 5 wins / 30 days | Unlimited | Unlimited |
Featured placement in primary category | — | ||
Top-of-category placement (above Growth) | — | — | |
Multi-category presence | 1 (primary) | 1 (primary) | Up to 3 |
SEO-indexed public profile Members searching '[your service] in [your city]' on Google find you organically. | — | — | |
Spotlight gold-overlay identifier | — | — | |
Custom profile URL (/vendors/my-business) | — | — | |
| Lead alerts + analytics | Free | Growth | Spotlight |
Email lead alerts | — | ||
SMS lead alerts | — | ||
Profile analytics (views, contact rate, win rate) | — | ||
Lead-volume insights with category benchmarks | — | — | |
Repeat-member visibility on inbound RFPs | — | ||
| Tools that save time | Free | Growth | Spotlight |
AI bid drafting Vendor enters key points; AI drafts a structured bid response. | — | ||
Featured testimonial pinning on profile | — | — | |
Beta access to new features | — | — | |
| Trust badges | Free | Growth | Spotlight |
Earnable behavior + service-quality badges Fast Response, 5-Star, Profile Pro, Quick Bidder, etc. — available to all tiers. | |||
License on File + Insured on File badges Add-on: $50 one-time + $25/year. AI-validated documents. Available to any vendor tier. | Add-on $50 + $25/yr | Add-on $50 + $25/yr | Add-on $50 + $25/yr |
| Support | Free | Growth | Spotlight |
Email support | |||
Priority email support | — | ||
Named priority support contact | — | — |
First 100 vendors only
Join Vendor Hub as one of the first 100 vendors and lock in founding benefits: your first 6 months of Spotlight free (a $774 value), a Founding Vendor badge on your public profile, and launch pricing locked for life. When prices rise later, founding vendors stay at their original rate.
Use code FOUNDING_VENDOR at the payment step — the discount preview applies before you're charged anything.
Frequently asked questions
No. Vendor Hub doesn't process payments between members and vendors. You set your own prices, accept payment your usual way, and keep 100% of what you charge. We make our money on subscriptions, not on your work.
Vendor Hub works better when more vendors are listed. A comprehensive directory makes the platform more valuable for members, who then pay subscriptions. We don't need to monetize every vendor to sustain the business. Free vendors get the full directory presence, messaging, scheduling, and reviews. The only cap is 5 won marketplace bids per 30 days, and direct invitations from members don't count.
Yes. Free tier is permanent, no expiration. Paid tiers are month-to-month with no annual contracts unless you opt into the annual discount. When you cancel, your subscription stays active through the end of the current billing period (so you keep the features you have paid for), then drops to Free at the next renewal date. We do not refund for months already paid.
Vendor Hub doesn't process payments, so disputes are between you and the other party. We mediate through the platform's audit trail (messages, scheduled engagements, etc.) and can apply badge consequences for vendors who don't deliver. For details, see our Help Center.
Premium Team is $225/month flat for up to 5 users sharing one workspace. Each user gets the full Premium feature set, plus shared org-level features: shared preferred vendor list, shared workspace, admin roles, org analytics. Roughly 5% off vs. 5 individual Premium subscriptions. For 6+ users, contact us for Enterprise pricing.
Enterprise is custom per deal, designed for organizations of 6+ users (brokerages, property management companies, investor groups, design firms, event planning agencies, etc.). Includes everything in Premium Team plus co-branded experience, SSO, dedicated success manager, and quarterly business reviews. Contact us for a quote.